This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Cambios

Saltar a: navegación, buscar

Vegetales

4365 bytes añadidos, 21:32 7 mar 2017
Página creada con «{{Traducir}} Below is a list of Vegetables from the game, where to obtain them, and how much they sell for when processed into Pickles using the Preserves Jar or ...»
{{Traducir}}
Below is a list of Vegetables from the game, where to obtain them, and how much they sell for when processed into [[Pickles]] using the [[Preserves Jar]] or [[Juice]] using the [[Keg]].
<br />'''Note''' - [[Wheat]] produces [[Beer]] and [[Hops]] produce [[Pale Ale]] instead of [[Juice]] when placed in a [[Keg]].

{| class="wikitable sortable"
!Image
!Name
!How to Obtain
!Season
!Raw Base Price
!Tiller Profession Price (+10%)
!class="unsortable" | Artisan Base Price
!class="unsortable" | Artisan Profession Price (+40%)
|-
|[[File:Amaranth.png|center]]
|[[Amaranth]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Amaranth|150}}
|{{Qualityprice|Amaranth|165}}
|{{Artisan|Vegetables|150}}
|{{Artisan|Vegetables|150|pro=1}}
|-
|[[File:Artichoke.png|center]]
|[[Artichoke]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Artichoke|160}}
|{{Qualityprice|Artichoke|176}}
|{{Artisan|Vegetables|160}}
|{{Artisan|Vegetables|160|pro=1}}
|-
|[[File:Beet.png|center]]
|[[Beet]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Beet|100}}
|{{Qualityprice|Beet|110}}
|{{Artisan|Vegetables|100}}
|{{Artisan|Vegetables|100|pro=1}}
|-
|[[File:Bok Choy.png|center]]
|[[Bok Choy]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Bok Choy|80}}
|{{Qualityprice|Bok Choy|88}}
|{{Artisan|Vegetables|80}}
|{{Artisan|Vegetables|80|pro=1}}
|-
|[[File:Cauliflower.png|center]]
|[[Cauliflower]]
|[[Farming]]
|[[Spring]]
|{{Qualityprice|Cauliflower|175}}
|{{Qualityprice|Cauliflower|192}}
|{{Artisan|Vegetables|175}}
|{{Artisan|Vegetables|175|pro=1}}
|-
|[[File:Corn.png|center]]
|[[Corn]]
|[[Farming]]
|[[Summer]], [[Fall]]
|{{Qualityprice|Corn|50}}
|{{Qualityprice|Corn|55}}
|{{Artisan|Vegetables|50}}
|{{Artisan|Vegetables|50|pro=1}}
|-
|[[File:Eggplant.png|center]]
|[[Eggplant]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Eggplant|60}}
|{{Qualityprice|Eggplant|66}}
|{{Artisan|Vegetables|60}}
|{{Artisan|Vegetables|60|pro=1}}
|-
|[[File:Fiddlehead Fern.png|center]]
|[[Fiddlehead Fern]]
|[[Foraging]]
|[[Summer]]
|{{Qualityprice|Fiddlehead Fern|90|Iridium}}
|{{Qualityprice|Fiddlehead Fern|90|Iridium}}
|{{Artisan|Vegetables|90}}
|{{Artisan|Vegetables|90|pro=1}}
|-
|[[File:Garlic.png|center]]
|[[Garlic]]
|[[Farming]] - [[Crop]]
|[[Spring]]
|{{Qualityprice|Garlic|60}}
|{{Qualityprice|Garlic|66}}
|{{Artisan|Vegetables|60}}
|{{Artisan|Vegetables|60|pro=1}}
|-
|[[File:Green Bean.png|center]]
|[[Green Bean]]
|[[Farming]]
|[[Spring]]
|{{Qualityprice|Green Bean|40}}
|{{Qualityprice|Green Bean|44}}
|{{Artisan|Vegetables|40}}
|{{Artisan|Vegetables|40|pro=1}}
|-
|[[File:Hops.png|center]]
|[[Hops]]
|[[Farming]]
|[[Summer]]
|{{Qualityprice|Hops|25}}
|{{Qualityprice|Hops|27}}
|{{Artisan|Hops|}}
|{{Artisan|Hops||pro=1}}
|-
|[[File:Kale.png|center]]
|[[Kale]]
|[[Farming]]
|[[Spring]]
|{{Qualityprice|Kale|110}}
|{{Qualityprice|Kale|121}}
|{{Artisan|Vegetables|110}}
|{{Artisan|Vegetables|110|pro=1}}
|-
|[[File:Parsnip.png|center]]
|[[Parsnip]]
|[[Farming]]
|[[Spring]]
|{{Qualityprice|Parsnip|35}}
|{{Qualityprice|Parsnip|38}}
|{{Artisan|Vegetables|35}}
|{{Artisan|Vegetables|35|pro=1}}
|-
|[[File:Potato.png|center]]
|[[Potato]]
|[[Farming]]
|[[Spring]]
|{{Qualityprice|Potato|80}}
|{{Qualityprice|Potato|88}}
|{{Artisan|Vegetables|80}}
|{{Artisan|Vegetables|80|pro=1}}
|-
|[[File:Pumpkin.png|center]]
|[[Pumpkin]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Pumpkin|320}}
|{{Qualityprice|Pumpkin|352}}
|{{Artisan|Vegetables|320}}
|{{Artisan|Vegetables|320|pro=1}}
|-
|[[File:Radish.png|center]]
|[[Radish]]
|[[Farming]]
|[[Summer]]
|{{Qualityprice|Radish|90}}
|{{Qualityprice|Radish|99}}
|{{Artisan|Vegetables|90}}
|{{Artisan|Vegetables|90|pro=1}}
|-
|[[File:Red Cabbage.png|center]]
|[[Red Cabbage]]
|[[Farming]]
|[[Summer]]
|{{Qualityprice|Red Cabbage|260}}
|{{Qualityprice|Red Cabbage|286}}
|{{Artisan|Vegetables|260}}
|{{Artisan|Vegetables|260|pro=1}}
|-
|[[File:Tomato.png|center]]
|[[Tomato]]
|[[Farming]]
|[[Summer]]
|{{Qualityprice|Tomato|60}}
|{{Qualityprice|Tomato|66}}
|{{Artisan|Vegetables|60}}
|{{Artisan|Vegetables|60|pro=1}}
|-
|[[File:Wheat.png|center]]
|[[Wheat]]
|[[Farming]]
|[[Summer]], [[Fall]]
|{{Qualityprice|Wheat|25}}
|{{Qualityprice|Wheat|27}}
|{{Artisan|Wheat|}}
|{{Artisan|Wheat||pro=1}}
|-
|[[File:Yam.png|center]]
|[[Yam]]
|[[Farming]]
|[[Fall]]
|{{Qualityprice|Yam|160}}
|{{Qualityprice|Yam|176}}
|{{Artisan|Vegetables|160}}
|{{Artisan|Vegetables|160|pro=1}}
|-
|}
[[Category:Crops]]
929
ediciones

Menú de navegación