This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Cambios

Saltar a: navegación, buscar

Omnigeoda

82 bytes añadidos, 22:30 23 feb 2017
Minerales
|-
|[[File:Dolomite.png|center]]
|[[DolomiteDolomita]]|It can occur in Puede darse en arrecifes de coral reefs, often near an underwater volcanoa menudo cerca de volcanes submarinos.
|data-sort-value="300"|{{price|300}}
|{{Probability|31/2750}}*
|-
|[[File:Dwarvish Helm.png|center]]
|[[Dwarvish HelmCasco enano]]|It's one of the helmets commonly worn by dwarvesEs uno de los cascos que solían usar los enanos. The thick La gruesa placa de metal plating protects them from falling debris and stalactiteslos protegía de la caída de escombros y estalactitas.
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|-
|[[File:Dwarf Gadget.png|center]]
|[[Dwarf GadgetDispositivo enano]]|It's a piece of the advanced technology once known to the dwarvesEs una pieza de la avanzada tecnología que conocían los enanos. It's still glowing and hummingSigue brillando y zumbando, but you're unable to understand how it workspero no se sabe por qué aún funciona.
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|-
|[[File:Esperite.png|center]]
|[[EsperiteEsperita]]|The crystals glow bright green when stimulatedSus cristales brillan en verde claro cuando se les estimula.
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|-
|[[File:Fairy Stone.png|center]]
|[[Fairy StonePiedra hada]]|An old miner's song suggests these are made from the bones of ancient fairiesSegún una antigua canción minera, están hechas de huesos de antiguas hadas.
|data-sort-value="250"|{{price|250}}
|{{Probability|31/2750}}*
|-
|[[File:Fire Opal.png|center]]
|[[Fire OpalÓpalo de fuego]]|A rare variety of opal, named for its red spotsUna variedad rara de ópalo que recibe ese nombre por sus motas rojas.
|data-sort-value="350"|{{price|350}}
|{{Probability|31/2750}}*
|-
|[[File:Fire Quartz.png|center]]
|[[Fire QuartzCuarzo de fuego]]|A glowing red crystal commonly found near hot Un cristal rojo brillante que se suele encontrar junto a la lavaardiente.
|data-sort-value="100"|{{price|100}}
|{{Probability|1/16}}
|-
|[[File:Fluorapatite.png|center]]
|[[FluorapatiteFluorapatita]]|Small amounts are found in human teethLos dientes humanos contienen una pequeña cantidad de ella.
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|-
|[[File:Geminite.png|center]]
|[[GeminiteGeminita]]|Occurs in brilliant clustersCrece en racimos brillantes.
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|-
|[[File:Ghost Crystal.png|center]]
|[[Ghost CrystalCristal fantasma]]|There is an Emite un aura of coldness around this crystalde frialdad.
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|-
|[[File:Granite.png|center]]
|[[GraniteGranito]]|A speckled Mineral that is commonly used in constructionUn material moteado que se usa a menudo en la construcción.
|data-sort-value="75"|{{price|75}}
|{{Probability|31/2750}}*
|-
|[[File:Helvite.png|center]]
|[[HelviteHelvita]]|It grows in a Crece en forma de columna triangular column.
|data-sort-value="450"|{{price|450}}
|{{Probability|31/2750}}*
|-
|[[File:Hematite.png|center]]
|[[HematiteHematita]]|An iron-based Mineral with interesting magnetic propertiesUn mineral de base metálica con propiedades interesantes.
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|-
|[[File:Jamborite.png|center]]
|[[JamboriteJamborita]]|The crystals are so tightly packed it almost looks fuzzySus critales están tan apretados que parece acolchada.
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
575
ediciones

Menú de navegación